Legal notice: Integrity and personal information. This information is important, so read carefully before proceeding. By continuing to use the website, you accept certain conditions.

Statistics per Programme

Overall funding statistics and history 

  • Statistics as of 2020-04-30

    Name ISIN Maturity Coupon Outstanding volume (SEK)
    K2012 SE0005705621 2020-12-01 2,50% 22 542 000 000
    K2109 SE0006995064 2021-09-15 1,00% 38 559 000 000
    K2206 SE0009269418 2022-06-01 0,25% 38 215 000 000
    K2302 SE0009662943 2023-02-22 0,75% 30 185 000 000
    K2311 SE0010948240 2023-11-13 1,00% 31 018 000 000
    K2410 SE0010469205 2024-10-02 1,00% 33 201 000 000
    K2505 SE0011414010 2025-05-12 1,00% 33 150 000 000
    K2602 SE0013745452 2026-02-04 0,75% 9 975 000 000
    K2611 SE0012569572 2026-11-12 1,00% 24 700 000 000
          Total 261 545 000 000


    Swedish Benchmark Turnover Details 2010-2020 (xlsx)

  • Statistics as of 2020-04-30

    ISIN Maturity Coupon Oustanding volume (USD)
    XS1686881217 2020-09-01 1,625% 1 000 000 000
    XS1839511737 2020-10-22 2,75% 2 500 000 000
    XS1756423825 2021-04-22 2,375% 1 000 000 000
    XS1823624926 2021-03-01 2,875% 1 000 000 000
    XS2003415382 2021-05-29 2,25% 1 250 000 000
    XS1891195346 2021-11-16 3% 1 000 000 000
    XS2166133095 2022-02-02 0,5% 1 000 000 000
    XS1915606047 2022-03-23 3% 1 250 000 000
    XS1937715305 2022-09-15 2,625% 1 500 000 000
    XS2057985017 2022-10-24 1,625% 1 250 000 000
        Total 12 750 000 000


  • Statistics as of 2020-04-30

    Name ISIN Maturity Oustanding volume (SEK)
    KMAR2021 SE0014399481 2021-03-17 1 000 000 000
    KAPR2021 SE0014399499 2021-04-14 1 000 000 000
        Total 2 000 000 000

  • Statistics as of 2020-05-18

    BondID ISIN Currency Maturity Outstanding (SEK)
    G2112 XS1814404577 SEK 2021-12-15 3 000 000 000
    G2306 XS1897258098 SEK 2023-06-01 11 000 000 000
    G2403 XS1968465572 SEK 2024-03-27 8 500 000 000
          Total 22 500 000 000
    BondID ISIN Currency Maturity Outstanding (USD)
    G2106 XS1618289802 USD 2021-06-01 500 000 000
    G2304 XS2081157401 USD 2023-04-24 1 000 000 000
          Total 1 500 000 000