
EMTN Programme
Kommuninvest's EMTN (Euro Medium Term Note) is a programme for maturities between 1 and 30 years. The programme is being used for public benchmark issuances in currencies EUR, USD and SEK.
Rating: AAA (Standard & Poor’s), Aaa (Moody’s)
Currencies: EUR, SEK, USD
Retailers: Barclays Bank Ireland PLC, BNP PARIBAS, BofA Securities Europe SA, Citigroup Global Markets Europe AG, Crédit Agricole Corporate and Investment Bank, HSBC Continental Europe, J.P. Morgan SE, Nomura Financial Products Europe GmbH, TD Global Finance unlimited company
Clearing: Euroclear/Clearstream, DTC
Programme Documentation
Supplement
Prospectus Supplement 2026-02-18 (pdf) pdf, 109.6 kB.
Prospectus Supplement 2025-08-27 (pdf) pdf, 162.1 kB.
Prospectus Supplement 2025-02-13 (pdf) pdf, 144.8 kB.
Prospectus Supplement 2024-08-21 (pdf) pdf, 122.7 kB.
Prospectus Supplement 2024-02-19 (pdf) pdf, 116.2 kB.
Prospectus Supplement 2023-08-23 (pdf) pdf, 115.8 kB.
Prospectus Supplement 2023-02-23 (pdf) pdf, 92.3 kB.
Prospectus Supplement 2022-08-24 (pdf) pdf, 91.5 kB.
Prospectus Supplement 2022-02-28 (pdf) pdf, 118.4 kB.
Prospectus Supplement 2021-08-26 (pdf) pdf, 35.2 kB.
Prospectus Supplement 2021-02-25 (pdf) pdf, 116.5 kB.
Prospectus Supplement 2020-08-31 (pdf) pdf, 116 kB.
Prospectus Supplement 2017-03-23 (pdf) pdf, 114.1 kB.
Prospectus Supplement 2017-02-28 (pdf) pdf, 115.8 kB.
Prospectus Supplement 2016-09-02 (pdf) pdf, 115.8 kB.
Final Terms
Final Terms E2607 (pdf) pdf, 8.6 MB.
Final Terms E2609 (pdf) pdf, 8.7 MB.
Final Terms E2702 (pdf) pdf, 3.2 MB.
Final Terms G2703 (pdf) pdf, 8.7 MB.
Final Terms E2704 (pdf) pdf, 8.8 MB.
Final Terms E2708 (pdf) pdf, 8.6 MB.
Final Terms G2709 (pdf) pdf, 8.6 MB.
Final Terms G2711 (pdf) pdf, 3.1 MB.
Final Terms G2712 (pdf) pdf, 544.6 kB.
Final Terms G2712 Tranche 2 (pdf) pdf, 506.9 kB.
Final Terms E2802 (pdf) pdf, 8.8 MB.
Final Terms E2803 (pdf) pdf, 9.2 MB.
Final Terms E2808 (pdf) pdf, 9.3 MB.
Final Terms G3002 (pdf) pdf, 9.1 MB.
Final Terms G2809 (pdf) pdf, 8.7 MB.
Final Terms S2809 (pdf) pdf, 494.6 kB.
Final Terms E2810 (pdf) pdf, 8.7 MB.
Final Terms E2810 Tranche 2 (pdf) pdf, 447 kB.
Final Terms E2810 Tranche 3 (pdf) pdf, 439.4 kB.
Final Terms E2811 (pdf) pdf, 8.8 MB.
Final Terms G2905 (pdf) pdf, 8.1 MB.
Final terms E2907 (pdf) pdf, 9.1 MB.
Final Terms G2909 (pdf) pdf, 2.7 MB.
Final Terms G3005 (pdf) pdf, 8.6 MB.
Final Terms G3005 Tranche 2 (pdf) pdf, 8.7 MB.
Final Terms G3106 (pdf) pdf, 8.6 MB.
Final Terms G3106 Tranche 2 (pdf) pdf, 360.8 kB.
Final Terms G3209 (pdf) pdf, 8.9 MB.
Final Terms G3209 Tranche 2 (pdf) pdf, 468.8 kB.
Final Terms G3303 (pdf) pdf, 439.7 kB.
Outstanding bonds
Statistics 01-07-2026
Name* | ISIN | Maturity | Coupon | Outstanding volume (EUR) | Final terms |
|---|---|---|---|---|---|
E2702 | XS2765020180 | 2027-02-12 | 2,75 % | 1 000 000 000 | |
G2703 | XS2597673263 | 2027-03-15 | 3,375% | 500 000 000 | |
G2709 | XS2830444324 | 2027-09-15 | 3,000% | 1 000 000 000 | |
G2712 | XS2676440048 | 2027-12-08 | 3,125% | 600 000 000 | Final Terms G2712 (pdf) pdf, 544.6 kB. Final Terms G2712 Tranche 2 (pdf) pdf, 506.9 kB. |
E2810 | XS2897313263 | 2028-10-04 | 2,500% | 1 200 000 000 | Final Terms E2810 (pdf) pdf, 8.7 MB. Final Terms E2810 Tranche 2 (pdf) pdf, 447 kB. Final Terms E2810 Tranche 3 (pdf) pdf, 439.4 kB. |
E2907 | XS3276165449 | 2029-07-03 | 2,375% | 1 000 000 000 | Final terms E2907 (pdf) pdf, 9.1 MB. |
G2909 | XS2462606489 | 2029-09-03 | 0,875% | 500 000 000 | Final Terms G2909 (pdf) pdf, 2.7 MB. |
G3002 | XS3385516060 | 2030-02-20 | 3,000% | 1 250 000 000 | Final Terms G3002 (pdf) pdf, 9.1 MB. |
G3005 | XS2625986836 | 2030-05-23 | 2,875% | 750 000 000 | Final Terms G3005 (pdf) pdf, 8.6 MB. Final Terms G3005 Tranche 2 (pdf) pdf, 8.7 MB. |
G3209 | XS3170900131 | 2032-09-01 | 2,625% | 750 000 000 | Final Terms G3209 (pdf) pdf, 8.9 MB, opens in new window. Final Terms G3209 Tranche 2 (pdf) pdf, 468.8 kB. |
Total outstanding volume | 8 550 000 000 | ||||
*Green bonds start their name with G, social bonds start their names with S, conventional bonds start their names with E.
USD outstanding bonds
Name* | ISIN | Maturity | Coupon | Outstanding volume (USD) | Final terms |
|---|---|---|---|---|---|
E2609 | XS2786943055 | 2026-09-30 | 4,5% | 1 000 000 000 | |
E2704 | XS3029429357 | 2027-04-21 | 4.125% | 1 250 000 000 | |
E2708 | XS2901990692 | 2027-08-25 | 3,5% | 1 000 000 000 | |
E2802 | XS2984228598 | 2028-02-09 | 4,375% | 1 000 000 000 | |
E2803 | XS3408980798 | 2028-03-15 | 4,13% | 1 500 000 000 | |
E2808 | XS3307436892 | 2028-08-28 | 3.500% | 1 250 000 000 | |
G2809 | XS2725836097 | 2028-09-29 | 4,625% | 500 000 000 | |
E2811 | XS3091296445 | 2028-11-29 | 4,000% | 1 250 000 000 | |
| Total outstanding volume | 8 750 000 000 |
| ||
*Green bonds start their name with G, social bonds start their names with S, conventional bonds start their names with E.
SEK outstanding bonds
Name* | ISIN | Maturity | Coupon | Outstanding volume (SEK) | Final Terms |
|---|---|---|---|---|---|
G2711 | XS2259127269 | 2027-11-26 | 0.250% | 7 000 000 000 | |
S2809 | XS3046343672 | 2028-09-01 | 2.625% | 3 000 000 000 | |
G2905 | XS2402061530 | 2029-05-16 | 0.875% | 5 000 000 000 | Final Terms G2905 (pdf) pdf, 8.1 MB. |
G3106 | XS2843736344 | 2031-06-18 | 3.0% | 9 250 000 000 | Final Terms G3106 (pdf) pdf, 8.6 MB. |
G3303 | XS3312137303 | 2033-03-09 | 2,750% | 2 500 000 000 | |
|
| Total outstanding volume | 26 750 000 000 | ||
*Green bonds start their name with G, social bonds start their names with S, conventional bonds start their names with E.