
Senaste auktionsresultat
Svenskt obligationsprogram
2023-03-29
K2611
Auction date | 29 March 2023 |
ISIN | SE0012569572 |
Maturity Date | 11/12/2026 |
Coupon | 1.00 |
Settlement Date | 03/31/2023 |
Total Amount Allocated (MM) | 500 |
Total Number of Bids Received | 12 |
Total Amount of All Bids Received(MM) | 2,382 |
Total Number of Successful Bids | 3 |
Lowest Margin / Highest Margin Allocated | 17.00/20.75 |
Lowest Margin / Highest Margin Allocated In Full | 17.00/20.65 |
Weighted Average (Margin) | 19.21 |
Best Bid (Margin) | 17.00 |
Bid to Cover Ratio | 4.76 |
Amount Offered(MM) | 500 |
K2805
Auction date | 29 March 2023 |
ISIN | SE0015660139 |
Maturity Date | 05/12/2028 |
Coupon | 0.75 |
Settlement Date | 03/31/2023 |
Total Amount Allocated (MM) | 1,000 |
Total Number of Bids Received | 17 |
Total Amount of All Bids Received(MM) | 4,300 |
Total Number of Successful Bids | 7 |
Lowest Margin / Highest Margin Allocated | 34.70/36.80 |
Lowest Margin / Highest Margin Allocated In Full | 34.70/36.70 |
Weighted Average (Margin) | 36.18 |
Best Bid (Margin) | 34.70 |
Bid to Cover Ratio | 4.30 |
Amount Offered(MM) | 1,000 |
K2911
Auction date | 29 March 2023 |
ISIN | SE0019764143 |
Maturity Date | 11/12/2029 |
Coupon | 3.25 |
Settlement Date | 03/31/2023 |
Total Amount Allocated (MM) | 500 |
Total Number of Bids Received | 9 |
Total Amount of All Bids Received(MM) | 1,750 |
Total Number of Successful Bids | 4 |
Lowest Margin / Highest Margin Allocated | 43.45/47.00 |
Lowest Margin / Highest Margin Allocated In Full | 43.45/47.00 |
Weighted Average (Margin) | 44.14 |
Best Bid (Margin) | 43.45 |
Bid to Cover Ratio | 3.50 |
Amount Offered(MM) | 500 |