
Latest auction results
Swedish Benchmark Programme
2023-03-22
K2602
Auction date | 22 March 2023 |
ISIN | SE0013745452 |
Maturity Date | 02/04/2026 |
Coupon | 0.75 |
Settlement Date | 03/24/2023 |
Total Amount Allocated (MM) | 750 |
Total Number of Bids Received | 14 |
Total Amount of All Bids Received(MM) | 3,200 |
Total Number of Successful Bids | 3 |
Lowest Margin / Highest Margin Allocated | 5.75/5.95 |
Lowest Margin / Highest Margin Allocated In Full | 5.75/5.95 |
Weighted Average (Margin) | 5.85 |
Best Bid (Margin) | 5.75 |
Bid to Cover Ratio | 4.27 |
Amount Offered(MM) | 750 |
K2706
Auction date | 22 March 2023 |
ISIN | SE0016829048 |
Maturity Date | 06/15/2027 |
Coupon | 0.5 |
Settlement Date | 03/24/2023 |
Total Amount Allocated (MM) | 500 |
Total Number of Bids Received | 15 |
Total Amount of All Bids Received(MM) | 2,400 |
Total Number of Successful Bids | 1 |
Lowest Margin / Highest Margin Allocated | 22.80/22.80 |
Lowest Margin / Highest Margin Allocated In Full | 22.80/22.80 |
Weighted Average (Margin) | 22.80 |
Best Bid (Margin) | 22.80 |
Bid to Cover Ratio | 4.80 |
Amount Offered(MM) | 500 |
K2903
Auction date | 22 March 2023 |
ISIN | SE0018689523 |
Maturity Date | 3/12/2029 |
Coupon | 3.00 |
Settlement Date | 03/24/2023 |
Total Amount Allocated (MM) | 500 |
Total Number of Bids Received | 14 |
Total Amount of All Bids Received(MM) | 2,350 |
Total Number of Successful Bids | 4 |
Lowest Margin / Highest Margin Allocated | 39.40/40.85 |
Lowest Margin / Highest Margin Allocated In Full | 39.40/40.50 |
Weighted Average (Margin) | 40.01 |
Best Bid (Margin) | 39.40 |
Bid to Cover Ratio | 4.70 |
Amount Offered(MM) | 500 |